Technical Guides
Home << News << Technical Guides << Kobelco SK200-8 Error Codes: Mechatro Controller Fault Code ListThis guide explains common Kobelco SK200-8 error codes related to the Mechatro Controller, hydraulic pressure sensors, proportional valves, solenoid valves, CAN communication and electrical relays. It is intended for technicians, excavator owners and parts buyers who need to understand the fault direction before replacing sensors, solenoids, wiring harnesses or controllers.
Important note: error-code definitions can vary by model generation, engine version and monitor system. Always verify with the model-specific service manual and the actual machine serial number before replacing parts.
Before replacing any part, classify the fault condition first. The SK200-8 service logic separates failures into three practical situations:
| Class | Failure Condition | Recommended Action |
|---|---|---|
| A | Error code is displayed after self-diagnosis on the gauge cluster. | Troubleshoot according to the displayed error code. |
| B | No current failure is detected, but the error code remains in trouble history. | Clear the history, reproduce the operating condition, and check whether the code returns. |
| C | No error code is displayed and no code remains in history. | Use symptom-based troubleshooting, pressure checks and circuit checks instead of replacing parts blindly. |
A blown Mechatro Controller fuse can create confusing symptoms. If the 5A fuse is blown, the monitor may show a data communication error because the controller program is not executed. If the 20A fuse is blown, the controller may still operate, but the power supply used to drive solenoids can stop. In this case, many solenoid-related codes may appear together.
When multiple codes such as D013, D023, D033, D063, E013, E023 or F021 appear at the same time, do not replace all valves immediately. First check the Mechatro Controller fuse, solenoid power supply, relay, ground and harness connectors.
| Code | Meaning | First Checks |
|---|---|---|
| A015 | Engine adjustment is not adjusted yet or has failed. | Check engine speed signal, throttle actuator, controller power and adjustment procedure. |
| A025 | Pump proportional valve adjustment is not adjusted yet or has failed. | Check pump proportional valve, wiring, hydraulic oil condition and calibration status. |
| A035 | Unload valve adjustment is not adjusted yet or has failed. | Check unload valve, pressure sensor input and hydraulic pressure condition. |
| A215 / A225 / A235 / A245 / A255 | ROM or proportional valve adjustment data writing error. | Check controller power, ROM data, calibration data and communication during adjustment. |
B-series codes are mainly related to operation pressure sensors. These codes often cause weak, slow or unstable hydraulic functions. Always check sensor power, ground, signal voltage and harness continuity before replacing the sensor.
| Code Group | Sensor Area | Typical Fault Direction |
|---|---|---|
| B012 / B013 / B014 | Boom up pressure sensor | Incorrect output, disconnection or short circuit. |
| B022 / B023 / B024 | Boom down pressure sensor | Check connector, sensor output and harness damage. |
| B032 / B033 / B034 | Arm out pressure sensor | Check sensor signal and wiring continuity. |
| B042 / B043 / B044 | Arm in pressure sensor | Inspect pressure sensor connector and wiring harness. |
| B052 / B053 / B054 | Bucket digging pressure sensor | Check sensor output and hydraulic pressure signal. |
| B062 / B063 / B064 | Bucket dump pressure sensor | B063 usually indicates disconnection. Check plug, sensor and harness first. |
| B072 / B073 / B074 | Swing pressure sensor | Check swing pressure signal and swing brake-related circuits. |
| B092-B104 | Travel pressure sensors | Check right/left travel pressure sensor output and circuit condition. |
| B113-B174 | Optional side pressure sensors | Check optional selector pressure sensors and optional hydraulic circuits. |
| Code | Meaning | First Checks |
|---|---|---|
| C012 / C013 / C014 | P1 pump pressure sensor incorrect output, disconnection or short circuit. | Check P1 pump pressure sensor, 5V supply, signal wire and connector. |
| C022 / C023 / C024 | P2 pump pressure sensor incorrect output, disconnection or short circuit. | Check P2 pump pressure sensor and pump pressure signal line. |
| C033 / C034 | Boom head pressure sensor disconnection or short circuit. | Check boom head pressure sensor circuit and connector. |
| C043 / C044 | Boom rod pressure sensor disconnection or short circuit. | Inspect sensor harness and signal wire condition. |
D, E and F codes are among the most common SK200-8 hydraulic electrical faults. They may indicate coil disconnection, output transistor failure, ground short circuit or solenoid power supply issues.
| Code | Related Component | Common Symptoms |
|---|---|---|
| D013 | P1 unload proportional valve disconnection | Weak pump 1 output, slow boom/arm movement or poor travel response. |
| D023 | P2 unload proportional valve disconnection | Weak pump 2 output, unstable travel or slow heavy-load operation. |
| D033 | Travel straight proportional valve disconnection | Travel deviation or unstable combined travel/work operation. |
| D063 | Arm in high-speed proportional valve disconnection | Arm-in movement hesitation, rebound or speed control problem. |
| E013 / E023 | P1 / P2 pump proportional valve disconnection | Low pump control response or abnormal hydraulic power. |
| F013 | Attachment boost solenoid valve fault | No boost function or weak power under heavy-load operation. |
| F023 | Swing parking / swing brake solenoid fault | Swing brake release problem, swing drift or weak swing response. |
| F033 | Travel 1-2 speed solenoid fault | Travel speed cannot switch between low and high. |
For a deeper explanation of SK200-8 solenoid valve locations, symptoms and individual valve part numbers, see our detailed guide:Kobelco SK200-8 Solenoid Valve Block: Fault Codes, Symptoms & Fixes.
| Code Group | System | First Checks |
|---|---|---|
| G032 / G033 / G042 / G043 | Speed sensor and engine controller signal | Check speed sensor gap, wiring, connector and engine controller communication. |
| H013 / H014 | Acceleration potentiometer | Check throttle potentiometer output and power short circuit. |
| H023-H034 | Boom / arm angle potentiometers | Check potentiometer mounting position, signal output and wiring. |
| H091 / H093 | Fuel sensor | Check fuel level sensor, float, ground circuit and harness. |
| I111 / I113 / I131 | CAN or cluster communication | Check CAN wiring, controller power, ground, terminal resistance and cluster connector. |
| K014 | Battery relay terminal adhesion | Inspect battery relay contacts and power supply circuit. |
| R024 / R034 / R134 / R214 | Wiper, flasher and safety relays | Check relay coil, terminal condition and related wiring. |
Read current and history codes: separate active faults from old history codes.
Check fuses first: especially if many solenoid or communication codes appear together.
Inspect harness and connectors: look for corrosion, loose pins, broken insulation or oil contamination.
Measure power, ground and signal: many pressure sensor faults are caused by circuit problems, not the sensor itself.
Check coil resistance: for solenoid valve codes, measure the coil before replacing the valve.
Clear codes and retest: confirm whether the code returns under the same operating condition.
Depending on the fault code, related replacement parts may include pressure sensors, solenoid valves, proportional valves, wiring harnesses, relays, monitor panels, controllers and air intake or engine electrical components. Please provide the machine model, serial number, fault code, part photos and connector photos before ordering.
B063 refers to a bucket dump pressure sensor circuit problem, commonly related to disconnection. Check the sensor connector, wiring harness and signal circuit before replacing the sensor.
D013 is related to the P1 unload proportional valve disconnection. It may cause weak hydraulic response, slow movement or poor pump control. Check the proportional valve coil, connector and harness first.
If many solenoid or proportional valve codes appear together, first check the Mechatro Controller fuse, solenoid power supply, relay, ground and controller output circuit. Do not replace all valves at once.
Not directly. Some logic may be similar, but fault-code definitions can vary by generation and controller system. Always verify with the SK200-10 service manual or machine-specific diagnostic data.
Tel.: +86 20 3203 3683
Mobile: +86 13129352980 or 13826060208
E-mail: VLS09@topvelsun.com
Address: SHOP 101,BUILDING A,NO.141,ZHUCUN EAST RING ROAD,TIANHE DISTRICT,GUANGZHOU
Copyright © Guangzhou Topvelsun Machinery Equipment Co., Ltd. All Rights Reserved. |
Sitemap | Technical Support ![]()
Tel.: +86 20 3203 3683
E-mail: VLS09@topvelsun.com